SupIR 19-200mm f/4.0
HD FORMAT

Data Fields
WFOV(19mm)
Pitch | Format | ||
---|---|---|---|
320x256 | 480x384 | 640x512 | |
30μ | 29.7° | ||
20μ | 19.6° | 29.7° | |
15μ | 14.6° | 22.0° | 29.7° |
10μ | 19.6° |
NFOV(200mm)
Pitch | Format | ||
---|---|---|---|
320x240 | 480x384 | 640x512 | |
30μ | 2.8° | ||
20μ | 1.9° | 2.8° | 3.8° |
15μ | 1.4° | 2.1° | 2.8° |
10μ | 1.9° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 19mm | 200mm |
F/# | 4.0 | 4.0 |
Cold Stop to FPA Distance | 19.4mm | 19.4mm |
Cold Stop CA | Ø4.85mm | Ø4.85mm |
Average Transmission (3.4-5.0μm) | 94% (HD) / 93% (HD) | 94% (HD) / 93% (HD) |
Back Focal Length | 25.1mm in air | 25.1mm in air |
Distortion | <7% | <5% |
Minimum Focus Range | 5m | 50m |
Nuc (by defocus) | Yes | Yes |
Mechanical | ||
Focus Mechanism | Motorized | |
Focus Time (minimum range to ∞) | ≤ 1 sec. | |
Zoom Mechanism | Motorized | |
Zoom Time (NFOV to WFOV) | ≤ 7 sec at -32°C; ≤ 5 sec at T ≥ 0°C (at max. speed) | |
Weight | 400gr | |
Max. Dimensions | Ø65mm x 74.3mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Supply Voltage | 12V | |
Current Consumption | < 0.5A average, 1.0A peak | |
Communication Protocol | RS422 | |
Environmental | ||
Operating Temperature | -32ºC to +75ºC | |
Storage Temperature | -54ºC to +85ºC | |
Sealing | IP 67 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
680209-001 | High Durability FPA 640x512 pixels 15μ pitch |
680209-002 | Low Reflection Hard Carbon FPA 640x512 pixels 15µ pitch |