SupIR 16.7mm f/1.25
HD FORMAT

Data Fields
HFOV
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 13.7° | 27.5° | 33.0° | ||
17μ | 9.3° | 18.7° | 22.4° | 37.5° | |
12μ | 6.6° | 13.2° | 15.8° | 26.4° | 42.5° |
Property | Value |
---|---|
Optical | |
Focal Length | 16.7mm |
F/# | 1.25 |
Average Transmission (8-12μm) | 94% (HD) |
Back Focal Length | 11.41mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Focus Range | 1.4m to infinity |
Depth of Field | 10m to infinity |
Weight | 25.5gr |
Max. Dimensions | Ø34.9mm x 16.4mm |
Environmental | |
Operating Temperature | -40°C to +80°C |
Storage Temperature | -50°C to +85°C |
Sealing | IP 67 front element only |
ICD

Configurations
680186-003 | High Durability |
680186-004 | Hard Carbon |