LightIR 16-180mm f/3.6

LightIR 16-180mm f/3.6
Motorized Continuous Zoom
P/N 680389
- Meets low SWaP demand with long EFL
- Efficient folded optics design for max. volume use
- Designed for MWIR 10μm pitch VGA sensors
- Ideal for small gimbals
Data Fields
WFOV(16mm)
Pitch | Format |
---|---|
640x480 | |
10μ | 22.6° |
NFOV(180mm)
Pitch | Format |
---|---|
640x480 | |
10μ | 2° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 16mm | 180mm |
F/# | 3.6 | 3.6 |
Average transmission (3.4-4.2μm) | ≥80% (LRHC); >82% (HD) | ≥80% (LRHC); >82% (HD) |
Cold stop to FPA Distance | 12mm | 12mm |
Cold Stop CA | Ø3.37mm | Ø3.37mm |
Back Focal Length | 23.08mm in air | 23.08mm in air |
Distortion (in diagonal) | <2% | <2% |
Minimum Focus Range | 5m | 50m |
Nuc (by defocus) | Blur to 7mm diameter | Blur to 7mm diameter |
Mechanical | ||
Focus Mechanism | Motorized. Adjustable | |
Focus Time (minimum range to ∞) | ≤ 8 sec. | |
Zoom Time (NFOV to WFOV) | ≤ 8 sec. | |
Weight | 460gr | |
Max. Dimensions | Length 121mm; Width 70mm; Height 102mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Drive Voltage | 6-12VDC | |
Current Consumption | < 0.5A average, 1.0A peak | |
Communication Protocol | RS422 | |
Environmental | ||
Operating Temperature | -32°C to + 75°C | |
Storage Temperature | -54°C to + 85 °C | |
Sealing | IP 67 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1935
Configurations
680389-001 | High Durability |
680389-002 | Low Reflection Hard Carbon |