SupIR 15-300mm f/4.0
HD FORMAT

Data Fields
WFOV(15mm)
Pitch | Format | |||
---|---|---|---|---|
320x240 | 480x384 | 640x512 | 1280x1024 | |
30μ | 35.1° | |||
20μ | 24.0° | 35.1° | 44.9° | |
15μ | 18.2° | 26.8° | 35.1° | |
10μ | 24.0° | 44.9° |
NFOV(300mm)
Pitch | Format | |||
---|---|---|---|---|
320x240 | 480x384 | 640x512 | 1280x1024 | |
30μ | 1.8° | |||
20μ | 1.2° | 1.8° | 2.4° | |
15μ | 0.9° | 2.1° | 1.8° | |
10μ | 1.2° | 2.4° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 15mm | 300mm |
F/# | 4.0 | 4.0 |
Average Transmission (3.4-5.0μm) | 94% (HD) / 92% (HC) | 94% (HD) / 92% (HC) |
Distortion | <8% | <5% |
Minimum Focus Range | 5m | 50m |
Cold stop to FPA Distance (680084) | 19.4mm | 19.4mm |
Cold stop CA (680084) | Ø4.85mm | Ø4.85mm |
BFL (680084) | 23.3mm in air | 23.3mm in air |
Cold stop to FPA distance (680204) | 20.5mm | 20.5mm |
Cold stop CA (680204) | Ø5.1mm | Ø5.1mm |
BFL (680204) | 26.2mm in air | 26.2mm in air |
Nuc (by defocus) | Yes | Yes |
Mechanical | ||
Focus Mechanism | Motorized | |
Focus Time (minimum range to ∞) | ≤ 1 sec. | |
Zoom Mechanism | Motorized | |
Zoom Time (NFOV to WFOV) | ≤ 8 sec at -32°C; ≤ 5 sec. at T≥20°C (at max. speed) | |
Weight | 965gr | |
Max. Dimensions | Ø96mm x 130mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Supply Voltage | 12V | |
Current Consumption | 0.5A average, 1.0A peak at T= - 32°C; 0.2A average, 1.0A peak at T ≥ 20°C | |
Communication Protocol | RS422 | |
Environmental | ||
Operating Temperature | -32°C to + 80°C | |
Storage Temperature | -54°C to + 85 °C | |
Sealing | IP 67 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
FPA | Pixel Pitch | Coating | |
---|---|---|---|
680084-001 | 640x512 | 20μ | High Durability |
680084-002 | 640x512 | 20μ | Hard Carbon |
680084-003 | 640x512 | 15μ | High Durability |
680084-004 | 640x512 | 15μ | Hard Carbon |
680204-001 | 640x512 | 15μ | High Durability |
680204-002 | 640x512 | 15μ | Hard Carbon |
680204-011 | 1280x1024 | 10μ | High Durability |
680204-012 | 1280x1024 | 10μ | Low Reflection Hard Carbon* |
680204-014 | 1280x1024 | 10μ | High Efficiency |