SupIR 13.6mm f/1.0
HD FORMAT

Data Fields
HFOV
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 16.8° | 33.3° | 39.9° | ||
17μ | 11.4° | 22.8° | 27.2° | 45.2° | |
12μ | 8.1° | 19.3° | 18.5° | 31° | 51.1° |
Property | Value |
---|---|
Optical | |
Focal Length | 13.6mm |
F/# | 1.0 |
Average Transmission (8-12μm) | ≥97% (HD) |
Back Focal Length | 9.05mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Focus Range | 15m to infinity |
Depth of Field | 7m to infinity |
Weight | 18gr |
Max. Dimensions | Ø25 mm x 16.9mm |
Environmental | |
Operating Temperature | -40°C to +85°C |
Storage Temperature | -57°C to+105°C |
Sealing | Not Sealed |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
680345-001 | High Durability |
680345-002 | Hard Carbon |