SupIR 12.8mm f/1.4
HD FORMAT

Data Fields
HFOV
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 18.0° | 36.4° | 43.9° | 76.0° | |
17μ | 12.2° | 24.6° | 29.5° | 50.0° | |
12μ | 8.6° | 17.3° | 20.8° | 34.9° | 56.8° |
Property | Value |
---|---|
Optical | |
Focal Length | 12.8mm |
F/# | 1.4 |
Average Transmission (8-12μm) | 94% (HD) |
Back Focal Length | 12mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Depth of Field | 5m to infinity |
Focus Range | 0.5m to infinity |
Weight | 79gr |
Max. Dimensions | Ø39 mm x 34.8 mm |
Environmental | |
Operating Temperature | -40°C to +80°C |
Storage Temperature | -50°C to +85°C |
Sealing | IP 68 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
680256-001 | High Durability |
680256-002 | Hard Carbon |