SupIR 100mm f/1.6
HD FORMAT

Data Fields
HFOV
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 2.3° | 4.6° | 5.5° | 9.1° | |
17μ | 1.6° | 3.1° | 3.7° | 6.2° | 9.8° |
12μ | 1.1° | 2.2° | 2.6° | 4.4° | 7.0° |
Property | Value |
---|---|
Optical | |
Focal Length | 100mm |
F/# | 1.6 |
Average Transmission (8-12μm) | 88% |
Back Focal Length | 21.33mm in air |
Mechanical | |
Focus Mechanism | Manually adjustable |
Focus Range | 3m to infinity |
Depth of Field | 400m to infinity |
Weight | 370gr |
Max. Dimensions | Ø77mm x 102.5mm |
Environmental | |
Operating Temperature | -40°C to +80°C |
Storage Temperature | -55°C to +85°C |
Sealing | IP 67 front element only |
ICD

Configurations
680121-004 | Hard Carbon |