SupIR 100mm f/1.4

Data Fields
HFOV
Pitch | Format | |||
---|---|---|---|---|
320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 4.6° | 5.5° | 9.1° | |
17μ | 3.1° | 3.7° | 6.2° | 9.8° |
12μ | 2.2° | 2.6° | 4.4° | 7.0° |
Property | Value |
---|---|
Optical | |
Focal Length | 100mm |
F/# | 1.4 |
Average Transmission (8-12μm) | 88% (HC) |
Back Focal Length | 30.3mm in air |
Mechanical | |
Focus Mechanism | Fixed focus |
Depth of Field | 470m |
Focus Range | 5.5m |
Weight | 360gr |
Max. Dimensions | ø82x80mm |
Environmental | |
Operating Temperature | -30°C to +85°C |
Storage Temperature | -40°C to +85°C |
Sealing | IP 67 front element only |
ICD

Configurations
65148-02 | Hard carbon |