SupIR 4.5mm f/1.1

Data Fields
HFOV
Pitch | Format | |
---|---|---|
160x120 | 320x240 | |
25μ | 50.7° | |
17μ | 34.1° | |
12μ | 24.0° | 48.5° |
10μ | 40.3° |
Property | Value |
---|---|
Optical | |
Focal Length | 4.5mm |
F/# | 1.1 |
Average Transmission (8-12μm) | 92% (HC) |
Back Focal Length | 6.3mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Focus Range | 0.1m to infinity |
Depth of Field | 1m to infinity |
Weight | 8gr |
Max. Dimensions | Ø20.0mm x 12.3mm |
Environmental | |
Operating Temperature | -40°C to +80°C |
Storage Temperature | -54°C to+85°C |
Sealing | IP 67 front element only |
ICD

Configurations
680284-001 | High Durability |
680284-002 | Hard Carbon |