SupIR 2.4mm f/1.0

Data Fields
HFOV
Pitch | Format | |
---|---|---|
160x120 | 320x240 | |
25μ | 96.1° | |
17μ | 64.8° | |
12μ | 45.8° | 91.9° |
10μ | 76.2° |
Property | Value |
---|---|
Optical | |
Focal Length | 2.4mm |
F/# | 1.0 |
Average Transmission (8-12μm) | 98% (HD) / 88% (HC) |
Back Focal Length | 5.23mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Focus Range | 0.1m to infinity |
Depth of Field | 0.5m to infinity |
Weight | 13.2gr |
Max. Dimensions | Ø20.0mm x 19.74mm |
Environmental | |
Operating Temperature | -40°C to +80°C |
Storage Temperature | -54°C to+85°C |
Sealing | IP 67 front element only |
ICD

Configurations
680309-001 | High Durability |
680309-002 | Hard Carbon |