SupIR 9.2mm f/1.0
HD FORMAT

Data Fields
HFOV
Pitch | Format | |||||
---|---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 672x544 | 1024x768 | |
25μ | 25.2° | 52.3° | 65.1° | |||
17μ | 17.0° | 34.6° | 41.9° | 77.9° | 84.8° | |
12μ | 12.0° | 24.2° | 29.1° | 50.0° | 52.8° | |
10μ | 10.0° | 20.1° | 24.2° | 41.0° | 43.2° | 71.1° |
Property | Value |
---|---|
Optical | |
Focal Length | 9.2mm |
F/# | 1.0 |
Average Transmission (8-12μm) | 92%(HD); 84%(HC) |
Back Focal Length | 6.85mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Depth of Field | 4m to infinity |
Focus Range | 0.5m to infinity |
Weight | 13gr |
Max. Dimensions | Ø20mm x 18.3mm |
Environmental | |
Operating Temperature | -40°C to +80°C |
Storage Temperature | -55°C to +85°C |
Sealing | IP 67 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1935
Configurations
680407-001 | High Durability |
680407-002 | Hard Carbon |