SupIR 8.9mm f/1.4

Data Fields
HFOV
Pitch | Format | |||
---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | |
25μ | 25.7° | 51.1° | 61.1° | |
17μ | 17.5° | 34.9° | 41.8° | 69.0° |
12μ | 12.1° | 24.3° | 29.1° |
Property | Value |
---|---|
Optical | |
Focal Length | 8.9mm |
F/# | 1.4 |
Average Transmission (8-12μm) | 94% (HD) / 88% (HC) |
Back Focal Length | 11.55mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Depth of Field | 5m to infinity |
Focus Range | 0.2m to infinity |
Weight | 22gr |
Max. Dimensions | Ø25.12mm x 18.5mm |
Environmental | |
Operating Temperature | -40°C to +85°C |
Storage Temperature | -40°C to +85°C |
Sealing | IP 67 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
680275-001 | High Durability |
680275-002 | Hard Carbon |