SupIR 8.2mm f/1.0
HD FORMAT

Data Fields
HFOV
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 27.7° | 55.8° | 67.7° | 120.0° | |
17μ | 18.9° | 37.7° | 45.3° | 77.5° | |
12μ | 13.4° | 26.6° | 31.9° | 53.5° | 88.7° |
Property | Value |
---|---|
Optical | |
Focal Length | 8.2mm |
F/# | 1.0 |
Average Transmission (8-12µm) | 92% (HD) / 87% (HC) |
Back Focal Length | 13.65mm in air |
Mechanical | |
Focus Mechanism | Manual |
Focus Range | 0.3m to infinity |
Depth of Field | 5m to infinity |
Weight | 190gr |
Max. Dimensions | Ø53.5mm x 45.2mm |
Environmental | |
Operating Temperature | -20°C to +60°C |
Storage Temperature | -40°C to +70°C |
Sealing | Not sealed |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
680092-001 | Hard Carbon |
680092-002 | High Durability |
680092-003 | High Durability without adapter |