SupIR 50/150mm f/4.0
HD FORMAT

Data Fields
WFOV(50mm)
Pitch | Format | |||
---|---|---|---|---|
320x240 | 480x384 | 640x512 | 1280x1024 | |
30μ | 11.0° | |||
20μ | 7.3° | 11.0° | 14.6° | |
15μ | 5.5° | 8.2° | 11.0° | |
10μ | 7.3° | 14.6° |
NFOV(150mm)
Pitch | Format | |||
---|---|---|---|---|
320x240 | 480x384 | 640x512 | 1280x1024 | |
30μ | 3.6° | |||
20μ | 2.4° | 3.6° | 4.8° | |
15μ | 1.8° | 2.7° | 3.6° | |
10μ | 2.4° | 4.8° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 50mm | 150mm |
F/# | 4.0 | 4.0 |
Cold stop to FPA Distance | 19.4mm | 19.4mm |
Average Transmission (3.4-5μm) | 97% (HE) | 97% (HE) |
Back Focal Length | 26.28mm in air | 26.28mm in air |
Mechanical | ||
Focus Mechanism | Motorized | Motorized |
Focus Range | 5m to infinity | 20m to infinity |
Focus Switch Time | 6 sec. | 6 sec. |
FOV Mechanism | Motorized | Motorized |
FOV Switch Time | 1 sec. | 1 sec. |
Weight | 700gr | 700gr |
Max. Dimensions | Length 113mm, Width 101mm, Height 98mm | Length 113mm, Width 101mm, Height 98mm |
Electrical | ||
Focus Motor | 3.5-6VDC, Encoder:5-15VDC | |
FOV Motor | 3.5-6VDC, Encoder:5-15VDC | |
Environmental | ||
Operating Temperature | -32°C to +55°C | |
Storage Temperature | -40°C to +70°C | |
Sealing | Consult factory |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1935
Configurations
65103 | High Efficiency |