SupIR 4.3mm f/1.2

Data Fields
HFOV
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 672x544 | |
25μ | 54° | ||||
17μ | 36.3° | 75° | 92° | ||
12μ | 25.5° | 51.8° | 62.8° | 111.9° | |
10μ | 42.9° | 51.8° | 90° | 95.2° |
Property | Value |
---|---|
Optical | |
Focal Length | 4.3mm |
F/# | 1.2 |
Average Transmission (8-12μm) | 83% (HC) |
Back Focal Length | 7.74mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Depth of Field | 0.5m to infinity |
Focus Range | 1m to infinity |
Weight | 12gr |
Max. Dimensions | Ø19.94 x 14.5mm |
Environmental | |
Operating Temperature | -40ºC to +80ºC |
Storage Temperature | -55ºC to +85ºC |
Sealing | IP67 front element only |
ICD

Configurations
680492 - 001 | Hard carbon, Midwave Blocking Filter |