SupIR 4.2mm f/1.4
HD FORMAT

Data Fields
HFOV
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 54.6° | 109.3° | 131.3° | 180° | |
17μ | 37.1° | 74.3° | 89.2° | 148.9° | 180° |
12μ | 26.2° | 52.5° | 62.9° | 104.8° | 168.5° |
Property | Value |
---|---|
Optical | |
Focal Length | 4.2mm |
F/# | 1.4 |
Average Transmission (8-12μm) | 96% (HD) |
Back Focal Length | 12.44mm |
Mechanical | |
Focus Mechanism | Fixed |
Depth of Field | 1m to infinity |
Focus Range | 0.1mm to infinity |
Weight | 290gr |
Max. Dimensions | Ø63mm x 60.7mm |
Environmental | |
Operating Temperature | -40°C to +80°C |
Storage Temperature | -50°C to +85°C |
Sealing | IP 67 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
680240-001 | High Durability |
680240-002 | Hard Carbon |