SupIR 30-385mm f/5.5

Data Fields
WFOV(30mm)
Pitch | Format | ||
---|---|---|---|
320x240 | 480x384 | 640x512 | |
20μ | 12.5° | 18.6° | |
15μ | 9.4° | 14.0° | 18.6° |
NFOV(385mm)
Pitch | Format | ||
---|---|---|---|
320x240 | 480x384 | 640x512 | |
20μ | 0.9° | 1.4° | 1.8° |
15μ | 0.7° | 1.0° | 1.4° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 30mm | 385mm |
F/# | 5.5 | 5.5 |
Based on Zoom Lens | LightIR 20-275mm f/5.5 680314-003 | LightIR 20-275mm f/5.5 680314-003 |
Cold stop to FPA Distance | 19.7mm | 19.7mm |
Cold Stop CA | Ø3.52mm | Ø3.52mm |
Average Transmission (3.6-4.9µm) | 90% (HD) | 90% (HD) |
Back Focal Length | 23.7mm in air | 23.7mm in air |
Distortion | <5% | <5% |
Minimum Focus Range | 5m | 70m |
Nuc (by defocus) | Yes | Yes |
Mechanical | ||
Focus Mechanism | Motorized | |
Focus Time (minimum range to ∞) | ≤ 8 sec. | |
Zoom Mechanism | Motorized | |
Zoom Time (NFOV to WFOV) | ≤ 5 sec | |
Weight | 740gr | |
Max. Dimensions | Ø98X137.9mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Supply Voltage | 12V | |
Current Consumption | 0.5A average, 1.0A peak at T= -32°C; 0.2A average, 1.0A peak at T 20°C | |
Communication Protocol | RS485, RS422 | |
Environmental | ||
Operating Temperature | -32ºC to +70ºC | |
Storage Temperature | -40ºC to +80ºC | |
Sealing | IP 67 front element only |
ICD

Configurations
680459-001 | High Durability |
680459-002 | Low Reflection Hard Carbon |
680459-004 | Hard Carbon |