SupIR 28-850mm f/5.5
HD FORMAT

Data Fields
WFOV(28mm)
Pitch | Format | |||
---|---|---|---|---|
320x240 | 480x384 | 640x512 | 1280x1024 | |
30μ | 19.8° | 29.7° | 39.8° | |
20μ | 13.2° | 19.8° | 26.4° | |
15μ | 9.9° | 14.8° | 19.8° | 39.8° |
NFOV(850mm)
Pitch | Format | |||
---|---|---|---|---|
320x240 | 480x384 | 640x512 | 1280x1024 | |
30μ | 0.6° | 1.0° | 1.3° | |
20μ | 0.4° | 0.6° | 0.9° | |
15μ | 0.3° | 0.5° | 0.6° | 1.3° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 28mm | 850mm |
F/# | 5.5 | 5.5 |
Average Transmission (3.4-5μm) | 76% (HD) | 76% (HD) |
Cold Stop to FPA Distance | 28mm | 28mm |
Cold Stop CA | Ø5.09mm | Ø5.09mm |
Back Focal Length | ≥37.6mm in air | ≥37.6mm in air |
Distortion (in diagonal) | <5% | <5% |
Minimum Focus Range | 3m | 50m |
Nuc (by defocus) | Yes | Yes |
Mechanical | ||
Focus Mechanism | Motorized | |
Focus Time (minimum range to ∞) | ≤ 8 sec. | |
Zoom Mechanism | Motorized | |
Zoom Time (NFOV to WFOV) | ≤ 8 sec | |
Weight | 4.6kg | |
Max. Dimensions | Length 256mm; Width176mm; Height 257.5mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Supply Voltage | 28VDC | |
Current Consumption | 1.25A average, 2.5A peak | |
Communication Protocol | RS422 | |
Environmental | ||
Operating Temperature | -20°C to + 65°C | |
Storage Temperature | -54°C to + 71 °C | |
Sealing | Unsealed |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
680072-010 | High Durability 640X512 15u pitch, CSH = 28mm, Landscape |
680072-011 | High Durability 640X512 15u pitch, CSH = 28mm, Portrait |
680072-012 | High Durability 1280X1024 15u pitch, CSH = 28mm, Landscape |
680072-013 | High Durability 1280X1024 15u pitch, CSH = 28mm, Portrait |
680072-014 | High Durability 640X512 15u pitch, CSH = 28mm, Landscape |
680072-015 | High Durability 1280X1024 15u pitch, CSH = 28mm, Landscape |