SupIR 19.8mm f/1.2

Data Fields
HFOV
Pitch | Format | |||
---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | |
25μ | 11.5° | 22.6° | ||
17μ | 7.8° | 15.5° | 18.6° | |
12μ | 5.5° | 11.0° | 13.2° | 21.7° |
Property | Value |
---|---|
Optical | |
Focal Length | 19.8mm |
F/# | 1.2 |
Average Transmission (8-12μm) | 90% (HC) |
Back Focal Length | 13.45mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Depth of Field | 20m to infinity |
Focus Range | 0.5m to infinity |
Weight | 14.9gr |
Max. Dimensions | Ø24.46mm x 13.6mm |
Environmental | |
Operating Temperature | -40°C to +80°C |
Storage Temperature | -54°C to+85°C |
Sealing | IP 67 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1935
Configurations
680312-001 | High Durability |
680312-002 | Hard Carbon |