SupIR 13.6mm f/1.0

Data Fields
HFOV
Pitch | Format | |||
---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | |
25μ | 16.8° | 33.3° | 40.0° | |
17μ | 11.5° | 22.8° | 27.3° | |
12μ | 8.1° | 16.2° | 19.3° | 32.0° |
10μ | 6.8° | 13.5° | 16.2° | 29.8° |
Property | Value |
---|---|
Optical | |
Focal Length | 13.6mm |
F/# | 1.0 |
Average Transmission (8-12μm) | 86% (HD); 89% (HC) |
Back Focal Length | 4.8mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Depth of Field | 9m to infinity |
Focus Range | 1m to infinity |
Weight | 12.5gr |
Max. Dimensions | Ø20.6 x 18mm |
Environmental | |
Operating Temperature | -40°C to +80°C |
Storage Temperature | -50°C to +85°C |
Sealing | IP 67 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
680412-001 | High Durability |
680412-002 | Hard Carbon |