
Resources & Downloads
Data Sheets
Beam Dumps Datasheet(301 kB, PDF)
3D Product Models
Drawings & CAD
BD10K-W Drawing(257.5 kB, PDF)
Catalogs
Power Sensors Catalog(11.2 MB, PDF) Laser Power & Energy Measurement and Laser Beam Analysis Catalog(27.5 MB, PDF)
Related Products
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 7Z083445000W / 10K-W / 15K-W Protective HousingProtective Housing and Shutter, 5000W / 10K-W / 15K-W Sensors | 8 Weeks | ||||
![]() | 7Z0829510K-W/15K-W Scatter Shield AssyScatter Shield, 10K-W / 15K-W Sensors | In Stock | ||||
![]() | 7Z08353Standard Metric Water FittingMetric Water Connector, 10 mm, Water Cooled Sensors | In Stock | ||||
![]() | 1G0133210K-W Protective CoverProtective Cover, 15K-W, 10K-W, 5000W, L1500W, 1000W Sensors | In Stock | ||||
![]() | 7Z08330Heavy Duty Stand for 10K-W and 15K-WHeavy Duty Stand, 10K-W / 15K-W Sensors | In Stock | ||||
![]() | 7Z0834510K-W/15K-W Scatter Shield Protective CoverProtective Cover, 10K-W / 15K-W Sensor with Scatter Shield | In Stock |







