Seitenansicht mit den ausgewählten Optionen aktualisiert.
FoldIR 28-850 mm f/5.5 Motorized MWIR Zoom SXGA Imaging Lens
- 3 to 5 μm MWIR spectral range
- Compatible with High Definition 1280 x1024 detector format with 15 μm pixel pitch
- Folded design
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 680072-002FoldIR 28-850mm f/5.5MWIR Continuous Zoom Lens, FoldIR, 28-850 mm FL, f/5.5, 640x512, TEC | ||||
![]() | 680072-003FoldIR 28-850mm f/5.5MWIR Continuous Zoom Lens, FoldIR, 28-850 mm FL, f/5.5, 1280x1024, TEC | ||||
![]() | 680072-006FoldIR 28-850mm f/5.5MWIR Continuous Zoom Lens, FoldIR, 28-850 mm FL, f/5.5, 640x512 | ||||
![]() | 680072-007FoldIR 28-850mm f/5.5MWIR Continuous Zoom Lens, FoldIR, 28-850 mm FL, f/5.5, 1280x1024 |
Anzeige von 4 von 4 Produkten | Alle 4 Produkte anzeigen
SupIR 15-300 mm f/4.0 Motorized MWIR Zoom SXGA Imaging Lens
- Advanced technologies for the highest performance mid-wave focal planes
- High-durability and hard-carbon 3.4-5 µm MWIR wavelength AR coatings
- Passive athermalization with the highest imaging performance from -32 to +80°C
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 680084-001SupIR 15-300mm f/4.0MWIR Continuous Zoom Lens, SupIR | ||||
![]() | 680084-002SupIR 15-300mm f/4.0MWIR Continuous Zoom Lens, SupIR | ||||
![]() | 680084-003SupIR 15-300mm f/4.0MWIR Continuous Zoom Lens, SupIR | ||||
![]() | 680084-004SupIR 15-300mm f/4.0MWIR Continuous Zoom Lens, SupIR | ||||
![]() | 680084-018SupIR 15-300mm f/4.0MWIR Continuous Zoom Lens, SupIR |
Anzeige von 5 von 14 Produkten | Alle 14 Produkte anzeigen
SupIR 21-420 mm f/4.0 Motorized MWIR Zoom SXGA Imaging Lens
- Advanced technologies for the highest performance mid-wave focal planes
- High-durability and low reflection hard-carbon 3.4-5 µm MWIR wavelength AR coatings
- Operating temperature range from -32 to +80°C
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 680160-001SupIR 33-420mm f/4.0MWIR Continuous Zoom Lens, SupIR | ||||
![]() | 680160-002SupIR 21-420mm f/4.0MWIR Continuous Zoom Lens, SupIR | ||||
![]() | 680160-003SupIR 33-420mm f/4.0MWIR Continuous Zoom Lens, SupIR | ||||
![]() | 680160-004SupIR 21-420mm f/4.0MWIR Continuous Zoom Lens, SupIR | ||||
![]() | 680160-005SupIR 21-420mm f/4.0MWIR Continuous Zoom Lens, SupIR |
Anzeige von 5 von 14 Produkten | Alle 14 Produkte anzeigen
SupIR 35-690 mm f/4.0 Motorized MWIR Zoom SXGA Imaging Lens
- Advanced technologies for the highest performance mid-wave focal planes
- High-durability and hard-carbon 3.4-5 µm MWIR wavelength AR coatings
- Passive athermalization with the highest imaging performance from -32 to +80°C
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 680294-001SupIR 35-690mm f/4.0MWIR Continuous Zoom Lens, SupIR | ||||
![]() | 680294-002SupIR 35-690mm f/4.0MWIR Continuous Zoom Lens, SupIR | ||||
![]() | 680294-003SupIR 60-690mm f/4.0MWIR Continuous Zoom Lens, SupIR | ||||
![]() | 680294-004SupIR 60-690mm f/4.0MWIR Continuous Zoom Lens, SupIR | ||||
![]() | 680294-006SupIR 60-690mm f/4.0MWIR Continuous Zoom Lens, SupIR |
Anzeige von 5 von 12 Produkten | Alle 12 Produkte anzeigen
SupIR 15-300 mm f/5.5 Motorized MWIR Zoom Imaging Lens
- Advanced technologies for the highest performance mid-wave focal planes
- High-durability and low reflection hard-carbon 3.4-5 µm wavelength AR coatings
- Passive athermalization with the highest imaging performance from -32 to +75°C
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 680313-001SupIR 15-300mm f/5.5MWIR Continuous Zoom Lens, SupIR, 15-300 mm FL, f/5.5, 20 μm pitch | ||||
![]() | 680313-002SupIR 15-300mm f/5.5MWIR Continuous Zoom Lens, SupIR, 15-300 mm FL, f/5.5, 20 μm pitch | ||||
![]() | 680313-003SupIR 15-300mm f/5.5MWIR Continuous Zoom Lens, SupIR, 15-300 mm FL, f/5.5, 15 μm pitch | ||||
![]() | 680313-004SupIR 15-300mm f/5.5MWIR Continuous Zoom Lens, SupIR, 15-300 mm FL, f/5.5, 15 μm pitch |
Anzeige von 4 von 4 Produkten | Alle 4 Produkte anzeigen
LightIR 20–275mm f/5.5 MWIR Motorized Continuous Zoom Lenses
- Smallest, most lightweight continuous zoom lens on the market
- Long-range capabilities of up to 14.9 km detection range
- Unique optomechanical design and focus movement
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 680314-001LightIR 20-275mm f/5.5MWIR Continuous Zoom Lens, LightIR, 20-275 mm FL, f/5.5, | ||||
![]() | 680314-002LightIR 20-275mm f/5.5MWIR Continuous Zoom Lens, LightIR, 20-275 mm FL, f/5.5 | ||||
![]() | 680314-003LightIR 20-275mm f/5.5MWIR Continuous Zoom Lens, LightIR, 20-275 mm FL, f/5.5, with folded control card |
Anzeige von 3 von 3 Produkten | Alle 3 Produkte anzeigen
FoldIR 50-1350 mm f/5.5 Motorized MWIR Zoom SXGA Imaging Lens
- Longest focal length and zoom ratio
- Designed for UAV payloads
- Detection range >25km
SupIR 30-600 mm f/4.0 Motorized MWIR Zoom SXGA Imaging Lens
- Advanced technologies for the highest performance mid-wave focal planes
- High-durability and hard-carbon 3.4-5 µm MWIR wavelength AR coatings
- Passive athermalization with the highest imaging performance from -32 to +80°C
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 680384-001SupIR 30-600mm f/4.0MWIR Continuous Zoom Lens, SupIR | ||||
![]() | 680384-002SupIR 30-600mm f/4.0MWIR Continuous Zoom Lens, SupIR | ||||
![]() | 680384-003SupIR 60-600mm f/4.0MWIR Continuous Zoom Lens, SupIR | ||||
![]() | 680384-004SupIR 60-600mm f/4.0MWIR Continuous Zoom Lens, SupIR | ||||
![]() | 680384-005SupIR 60-600mm f/4.0MWIR Continuous Zoom Lens, SupIR |
Anzeige von 5 von 12 Produkten | Alle 12 Produkte anzeigen
FoldIR 16-180mm f/3.6 10µm VGA MWIR Zoom Lens
- Meets low SWaP demand with long EFL
- Efficient folded optics design for max. volume use
- Designed for MWIR 10 μm pitch 640x512 sensors
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 680389-001FoldIR 16-180mm f/3.6MWIR Continuous Zoom Lens, LightIR, 16-180 mm FL, f/3.6 | ||||
![]() | 680389-002FoldIR 16-180mm f/3.6MWIR Continuous Zoom Lens, LightIR, 16-180 mm FL, f/3.6, |
Anzeige von 2 von 2 Produkten | Alle 2 Produkte anzeigen
SupIR 45-900 mm f/4.0 Motorized MWIR Zoom SXGA Imaging Lens
- Advanced technologies for the highest performance mid-wave focal planes
- High-durability and low reflection hard-carbon 3.4-5 µm MWIR AR coatings
- Passive athermalization with the highest imaging performance from -32 to +75°C
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 680425-006SupIR 72-900mm f/4.0MWIR Continuous Zoom Lens, SupIR | ||||
![]() | 680425-007SupIR 72-900mm f/4.0MWIR Continuous Zoom Lens, SupIR | ||||
![]() | 680425-008SupIR 45-900mm f/4.0MWIR Continuous Zoom Lens, SupIR | ||||
![]() | 680425-009SupIR 45-900mm f/4.0MWIR Continuous Zoom Lens, SupIR | ||||
![]() | 680425-010SupIR 72-900mm f/4.0MWIR Continuous Zoom Lens, SupIR |
Anzeige von 5 von 12 Produkten | Alle 12 Produkte anzeigen
LightIR 18-225 mm f/3.6 Motorized MWIR Zoom Imaging Lens
- Weight 305g
- Dimensions Ø63 x 84.6mm
- Detection range 15.5km
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 680442-001LightIR 18-225mm f/3.6MWIR Continuous Zoom Lens, LightIR, 18-225 mm FL, f/3.6 | ||||
![]() | 680442-002LightIR 18-225mm f/3.6MWIR Continuous Zoom Lens, LightIR, 18-225 mm FL, f/3.6 |
Anzeige von 2 von 2 Produkten | Alle 2 Produkte anzeigen
LightIR 10-135 mm f/3.6 Motorized MWIR Zoom Imaging Lens
- Meets low SWaP demand with long EFL
- Efficient folded optics design for max. volume use
- Designed for MWIR 10 μm pitch 640x512 sensors
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 680451-001LightIR 10-135mm f/3.6MWIR Continuous Zoom Lens, LightIR, 10-135 mm FL, f/3.6 | ||||
![]() | 680451-002LightIR 10-135mm f/3.6MWIR Continuous Zoom Lens, LightIR, 10-135 mm FL, f/3.6 |
Anzeige von 2 von 2 Produkten | Alle 2 Produkte anzeigen
Seite 1 von 2












