Thermal Heads Low Power
| Thermal Heads - Low Powers to 50W |
Thermal Heads
Heads Catalog
Accessories
Related Items
| Photo | Name | Features | Aperture | Spectral Range | Power Range | Energy Range | P/N | |
|---|---|---|---|---|---|---|---|---|
| 3A | Very low powers | Ø9.6mm | 0.19 -20µm | 60µW - 3W | 15µJ - 2J | 7Z02621 | |
| 3A-FS | Lowest powers, fused Silica window | Ø9.6mm | 0.19 - 20µm | 60µW - 3W | 15µJ - 2J | 7Z02628 | |
| 3A- P | Low powers and energies | Ø12mm | 0.15 - 6µm | 60µW - 3W | 20µJ - 2J | 7Z02622 | |
| 10A | General purpose to 10W | Ø16mm | 0.19 -20µm | 20mW- 10W | 6mJ - 2J | 7Z02637 | |
| 10A- P | Short pulse lasers up to 10W | Ø16mm | 0.15 - 6µm | 40mW-10W | 10mJ - 10J | 7Z02649 | |
| 12A | Wide dynamic range to 12W | Ø16mm | 0.19-20µm | 2mW- 12W | 1mJ - 30J | 7Z02638 | |
| 12A- P | Short pulse lasers to 12W | Ø16mm | 0.15 - 6µm | 2mW- 12W | 1mJ - 30J | 7Z02624 | |
| 20C-SH | Compact, smart head | Ø12mm | 0.19-20µm | 20mW-20W | 6mJ - 10J | 7Z02602 | |
| 30A | General purpose to 30W | Ø17mm | 0.19 -20µm | 20mW- 30W | 6mJ - 30J | 7Z02604 | |
| 30A -P | Short pulse lasers to 30W | Ø17mm | 0.15 - 6µm | 20mW-30W | 6mJ - 30J | 7Z02613 | |
| 30A-P-DIF | Diffuser for concentrated pulsed beams | Ø16mm | 0.15 -6µm | 50mW-30W | 30mJ - 30J | 7Z02616 | |
| 30A -N | For concentrated YAG beams | Ø17.5mm | 1064nm, 532nm | 60mW- 30W | 30mJ - 200J | 7Z02003 | |
| L30A | Medium aperture to 30W | Ø29mm | 0.19 - 20µm | 80mW- 30W | 20mJ - 30J | 7Z02603 | |
| L30A-EX | Medium aperture to 30W for excimer lasers | Ø29mm | 0.15 -0.4µm, 10.6µm | 80mW- 30W | 20mJ - 30J | 7Z02194 | |
| L30A-10mm | Thin profile to 30W | Ø26mm | 0.15 - 20µm | 80mW-30W | 20mJ - 60J | 7Z02273 | |
| L30C-SH | Compact, smart head | Ø26mm | 0.19-20µm | 80mW-50W | 20mJ - 30J | 773434 | |
| L50A | General purpose to 50W | Ø29mm | 0.19 -20µm | 80mW- 50W | 20mJ - 100J | 7Z02606 | |
| Graphs | Spectral absorption and damage threshold graphs |
| Thermal Heads Catalog pgs. 33-40 (432kb) |
| Photo | Name | Features | P/N | ||
| SH to BNC Adapter | Allows connection of smart Heads to voltage measuring device for measurement of raw voltage output | 1Z11010 | ||
| Beam Splitter | Beam splitter for PE and Thermal Heads | 7Z17001 | ||
| Replacement Window for Beam Splitter | Replacement Window for Beam splitter | 7F01075 | ||
![]() | SC Fiber Adapter | SC Fiber adapter | 7Z08227 | ||
![]() | LC Fiber Adapter | LC Fiber adapter | 7Z08228 | ||
![]() | ST Fiber Adapter | ST Fiber adapter | 7Z08226 | ||
![]() | FC Fiber Adapter | FC Fiber adapter | 7Z08229 | ||
![]() | SMA Fiber Adapter | SMA Fiber adapter | 1G01236 |
| Photo | Name | Features | P/N | ||
| Vega | Vega color universal smart head display for thermal, pyroelectric and photodiode heads | 7Z01560 | ||
| Nova II | Nova II universal smart head display for thermal, pyroelectric and photodiode heads | 7Z01550 | ||
| Nova | Nova universal smart head display for thermal, pyroelectric and photodiode heads | 7Z01500 | ||
| Orion TH | Orion smart head display for thermal heads and BC20 heads | 7Z01801 | ||
| LaserStar | Laserstar single channel universal smart head display for thermal, pyroelectric, photodiode and RP heads | 7Z01600 | ||
| Pulsar 4 | Fast 4 channels Pulsar with external trigger | 7Z01201 | ||
| Pulsar 2 | Same as above but for 2 channels only | 7Z01202 | ||
| Pulsar 1 | Same as above but for single channel | 7Z01203 | ||
| USBI Interface | Module to operate one Ophir smart sensor from your PC USB port. Comes with a software. Max rep rate for every pulse- 2KHz | 7Z01200 | ||
| Quasar | Quasar bluetooth wireless smart head to PC interface | 7Z01300 |

