Pyroelectric & Photodiode Energy Heads
|
The Pyroelectric and PD10 Series detectors combine high accuracy, damage threshold and repetition rate operation in a single head. These heads are the most sensitive, highest rep rate, longest pulse capability and most versatile in the industry.
|
Pyroelectric Heads
Heads Catalog
Accessories
Related Items
| Photo | Name | Features | Aperture | Spectral Range | Power Range | P/N | ||
|---|---|---|---|---|---|---|---|---|
| PD10 | Very low energies to nJ, silicon photodiode | Ø10mm | 0.19-1.1µm | 2nJ - 20µJ | 7Z02823 | ||
| PD10-pJ | Energies down to picoJoules | Ø10mm | 0.2 -1.1µm | 10pJ - 200nJ | 7Z02824 | ||
| PE9 | Very low energies, high repetition rate, broad spectral range | Ø8mm | 0.15-12µm | 0.2µJ - 1mJ | 7Z02877 | ||
| PE9 -F | As above to 25KHz | Ø8mm | 0.15-12µm | 0.3µJ - 1mJ | 7Z02882 | ||
| PE10 | Low energies, pyroelectric | Ø12mm | 0.15-12µm | 2µJ - 10mJ | 7Z02862 | ||
| PE10BB | As above broadband absorber | Ø12mm | 0.15-20µm | 10µJ - 10mJ | 7Z02871 | ||
| PE25 | 24mm aperture pyroelectric | 24x24mm | 0.15-3µm | 15µJ - 10J | 7Z02861 | ||
| PE25BB | 24mm aperture pyroelectric | 24x24mm | 0.15- 20µm | 100µJ - 10J | 7Z02865 | ||
| PE50 | 46mm aperture pyroelectric | Ø46mm | 0.15-3µm | 25µJ - 10J | 7Z02860 | ||
| PE50BB | 46mm aperture pyroelectric | Ø46mm | 0.15- 20µm | 100µJ - 10J | 7Z02864 | ||
| PE50U | High repetition rate higher damage threshold | Ø46mm | 0.19-2µm | 50µJ - 10J | 7Z02884 | ||
| PE25BB-DIF | 24mm pyro with removable diffuser | 24x24mm Ø20mm with diffuser | 0.15-20µm | 50µJ - 20J | 7Z02879 | ||
| PE25-DIF | 24mm pyro with removable diffuser – higher rep rate | Ø20mm | 0.4-2.5µm | 150µJ - 20J | 7Z02880 | ||
| PE50BB-DIF | 46mm pyro with removable diffuser | Ø46mm Ø33mm with diffuser | 0.19-20µm | 100µJ - 40J | 7Z02866 | ||
| PE50-DIF-ER | 46mm pyro with removable diffuser – higher rep rate | Ø46mm Ø33mm with diffuser | 0.19- 3µm | 60µJ - 40J | 7Z02867 | ||
| PE100BB-DIF | 96mm aperture pyroelectric | Ø96mm Ø85mm with diffuser | 0.15- 20µm | 20mJ - 40J | 7Z02883 | ||
| PE50-DIF-U | High damage threshold and high repetition rate in the UV | Ø33mm | 0.19- 2µm | 30µJ - 10J | 7Z02875 | ||
| PE50-HD | Highest damage threshold for 193nm radiation | Ø46mm | 193nm | 0.5mJ - 10J | 7Z02863 | ||
| Graphs | Spectral absorption and damage threshold graphs |
| Pyroelectric and RP Heads pgs. 55-73 (739 KB ) |
| Photo | Name | Features | P/N | ||
![]() | SMA Fiber Adapter | SMA Fiber Optics adapter for pyroelectric heads | 1G01236 | ||
![]() | SC Fiber Adapter | SC Fiber Optics adapter for pyroelectric heads | 7Z08227 | ||
![]() | LC Fiber Adapter | LC Fiber Optics adapter for pyroelectric heads | 7Z08228 | ||
![]() | ST Fiber Adapter | ST Fiber Optics adapter for pyroelectric heads | 7Z08226 | ||
![]() | FC Fiber Adapter | FC Fiber Optics adapter for pyroelectric heads | 7Z08229 | ||
| Beam Splitter | Beam splitter for PE and Thermal Heads | 7Z17001 | ||
| Replacement Window for Beam Splitter | Replacement Window for Beam splitter | 7F01075 | ||
| Scope Adapter | Plugs between the PE sensor and display | 1Z11012 | ||
| PE Metalic Test Plate | Damage threshold test plate for metallic coating PE Heads | 7E06031A | ||
| PE BB Metalic Test Plate | Damage threshold test plate for BB coating PE Heads | 7E06031C | ||
| Ferrite Choke | Ferrite Choke to install on head cable near head to reduce electromagnetic interference in situations of high EMI | 7H04014 |
| Photo | Name | Features | P/N | ||
| Vega | Vega color universal smart head display for thermal, pyroelectric and photodiode heads | 7Z01560 | ||
| Nova II | Nova II universal smart head display for thermal, pyroelectric and photodiode heads | 7Z01550 | ||
| Nova | Nova universal smart head display for thermal, pyroelectric and photodiode heads | 7Z01500 | ||
| Orion PE | Orion smart head display for Pyroelectric heads | 7Z01801 | ||
| LaserStar | Laserstar single channel universal smart head display for thermal, pyroelectric, photodiode and RP heads | 7Z01600 | ||
| Pulsar 4 | Fast 4 channels Pulsar with external trigger | 7Z01201 | ||
| Pulsar 2 | Same as above but for 2 channels only | 7Z01202 | ||
| Pulsar 1 | Same as above but for single channel | 7Z01203 | ||
| USBI Interface | Module to operate one Ophir smart sensor from your PC USB port. Comes with a software. Max rep rate for every pulse- 2KHz | 7Z01200 | ||
| Quasar | Quasar bluetooth wireless smart head to PC interface | 7Z01300 |

