Thermal Heads High Power
| Thermal Heads - High Powers 500W to 10,000W |
Thermal Heads
Heads Catalog
Accessories
Related Items
| Photo | Name | Features | Aperture | Spectral Range | Power Range | Energy Range | P/N | |
|---|---|---|---|---|---|---|---|---|
| FL500A | Fan cooled to 500W | Ø65mm | 0.19-20µm | 500mW - 500W | 120mJ - 600J | 7Z02648 | |
![]() | L100(500)A | Intermittent to 500W | Ø65mm | 0.19-20µm | 500mW - 500W | 120mJ - 600J | 7Z02643 | |
| 1000W 1000W-Q | Water cooled to 1000W Quasar version | Ø34mm | 0.19-20µm | 5W - 1000W | 300mJ - 300J | 7Z02664 7Z02664Q | |
| L1500W L1500W-Q | Water cooled to 1500W Quasar version | Ø50mm | 0.19-20µm | 20W - 1500W | 500mJ - 200J | 7Z02661 7Z02661Q | |
| L1500W-LP L1500W-LP-Q | Water cooled to 1500W with high damage threshold Quasar version | Ø50mm | 0.19-3µm, 10.6µm | 20W - 1500W | 500mJ - 200J | 7Z02665 7Z02665Q | |
| 5000W 5000W-Q | Water cooled to 5000W Quasar version | Ø50mm | 0.19-20µm | 100W - 5000W | N.A. | 7Z02119 7Z02119Q | |
| 5000W-LP 5000W-LP-Q | Water cooled to 5000W with high damage threshold Quasar version | Ø50mm | 0.19-1.5µm, 10.6µm | 100W - 5000W | N.A. | 7Z02255 7Z02255Q | |
| 10K -W | Water cooled to 10,000W with high damage threshold | Ø45mm | 0.8-1.1µm, 10.6µm | 200mW - 10,000W | N.A. | 7Z02645 | |
| Comet 1K | Portable low-cost power probe for low powers | Ø50mm | 0.2-20µm | 20W - 1000W | N.A. | 7Z02702 | |
| Comet 10K | Portable low-cost power probe for high powers | Ø100mm | CO2, YAG & Diode | 200W - 10,000W | N.A. | 7Z02705 | |
| Comet 10K-HD | Portable low-cost power probe with high damage threshold | Ø55mm | CO2 | 200W - 10,000W | N.A. | 7Z02706 | |
| Graphs | Spectral absorption and damage threshold graphs |
| Thermal Heads Catalog pgs. 33-54 (432kb) |
| Photo | Name | Features | P/N | ||
| SH to BNC Adapter | Allows connection of smart Heads to voltage measuring device for measurement of raw voltage output | 7Z11010 | ||
| Beam Splitter | Beam splitter for PE and Thermal Heads | 7Z17001 | ||
| Replacement Window for Beam Splitter | Replacement Window for Beam splitter | 7F01075 |
| Photo | Name | Features | P/N | ||
| Vega | Vega color universal smart head display for thermal, pyroelectric and photodiode heads | 7Z01560 | ||
| Nova II | Nova II universal smart head display for thermal, pyroelectric and photodiode heads | 7Z01550 | ||
| Nova | Nova universal smart head display for thermal, pyroelectric and photodiode heads | 7Z01500 | ||
| Orion PD | Orion smart head display for Photodiode heads | 7Z01803 | ||
| LaserStar Single Channel | Laserstar single channel universal smart head display for thermal, pyroelectric, photodiode and RP heads | 7Z01600 | ||
| LaserStar Dual Channel | The dual channel model enables user to measure two channels independently, or the ratio or difference between them in real time. | 7Z01601 | ||
| Pulsar 4 | Fast 4 channels Pulsar with external trigger | 7Z01201 | ||
| Pulsar 2 | Same as above but for 2 channels only | 7Z01202 | ||
| Pulsar 1 | Same as above but for single channel | 7Z01203 | ||
| USBI Interface | Module to operate one Ophir smart head from your PC USB port. Comes with a software. Max rep rate for every pulse- 2KHz | 7Z01200 | ||
| Quasar | Quasar bluetooth wireless smart head to PC interface | 7Z01300 |

a.jpg)