Software
Note: For security reasons, some network administrators don’t allow users to download. If that is happening to you, please speak with your IT.| Ophir Display / Interface | Application | LabVIEW | |
|---|---|---|---|
| Vega | StarLab including ActiveX StarCom | LabVIEW for Vega |
| Nova ΙΙ | StarLab including ActiveX StarCom | LabVIEW for Nova II |
| LaserStar Dual channel | StarCom | LabVIEW for Dual LaserStar |
| LaserStar Single channel | StarCom | LabVIEW for Single LaserStar |
| Nova | StarCom | LabVIEW for Nova |
| Orion | StarCom | --- |
| Quasar | StarLab | --- |
| USBI | StarLab including ActiveX | LabVIEW for USB Interface |
| Pulsar-1/2/4 | StarLab including ActiveX | LabVIEW for Pulsar |
| Back to All Laser Measurement Back to All Laser Power Energy Meters | |||
