Display Finder
The table below lists the specs and features of Ophir Smart Displays and PC Interfaces
| DISPLAYS | |||||||||
Orion![]() | Nova![]() | LaserStar Single Channel![]() | |||||||
| Digital Display | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Display Color | Monochrome | Monochrome | Monochrome | Color | Monochrome | Monochrome | |||
| Analog Display | No | No | Yes | Yes | No | No | |||
| Rechargeable Battery | Yes | Yes | Yes | Yes | Yes | Yes | |||
Detector Support | |||||||||
| Thermal Heads | Orion-TH | Yes | Yes | Yes | Yes | Yes | |||
| Photodiode Heads | Orion-PD | Yes | Yes | Yes | Yes | Yes | |||
| Pyroelectric Heads | Orion-PE | Yes | Yes | Yes | Yes | Yes | |||
| RP Heads | No | No | No | No | Yes | Yes | |||
Measurement Options | |||||||||
| Average Power | No | Yes | Yes | Yes | Yes | Yes | |||
| Energy per Pulse (Thermal Heads) | Orion-PE | Yes | Yes | Yes | Yes | Yes | |||
| Single Shot Energy (Thermal Heads) | No | Yes | Yes | Yes | Yes | Yes | |||
| Statistics | No | Yes | Yes | Yes | Yes | Yes | |||
| Analog Out | 1V | 1V | 1V,2V, 5V,10V | 1V,2V, 5V,10V | 1V | 1V | |||
| Trigger input & output | No | No | No | No | No | No | |||
Real-time logging | |||||||||
| RS232 | 10Hz | 10Hz | 30Hz | 30Hz | 30Hz | 30Hz | |||
| GPIB | N/A | N/A | N/A | N/A | 1500Hz | 1500Hz | |||
| USB | N/A | N/A | 2000Hz | 2000Hz | N/A | N/A | |||
| On-Board Data Storage | 1K | 1K | 60K | 60K | 60K | 60K | |||
| Active X | No | No | Yes for USB | Yes for USB | No | No | |||
| Labview VI's | No | Yes | Yes | Yes | Yes | Yes | |||
| PC Interfaces | Wireless Interface | ||||||||
| USBI | Pulsar-1 | Quasar | |||||||
| Digital Display | N/A | N/A | N/A | N/A | N/A | ||||
| Display Color | N/A | N/A | N/A | N/A | N/A | ||||
| Analog Display | N/A | N/A | N/A | N/A | N/A | ||||
| Rechargeable Battery | Bus Powered | No | No | No | Yes | ||||
Detector Support | |||||||||
| Thermal Heads | Yes | Yes | Yes | Yes | Yes | ||||
| Photodiode Heads | Yes | Yes | Yes | Yes | Yes | ||||
| Pyroelectric Heads | Yes | Yes | Yes | Yes | Yes | ||||
| RP Heads | Yes | No | No | No | No | ||||
Measurement Options | |||||||||
| Average Power | Yes | Yes | Yes | Yes | Yes | ||||
| Energy per Pulse (Pyro. Heads) | Yes | Yes | Yes | Yes | Yes | ||||
| Single Shot Energy(Thermal Heads) | Yes | Yes | Yes | Yes | Yes | ||||
| Statistics | Yes | Yes | Yes | Yes | Yes | ||||
| Analog Out | 1V | No | No | No | No | ||||
| Trigger input & output | No | Yes | Yes | Yes | No | ||||
Real-time logging | |||||||||
| RS232 | N/A | N/A | N/A | N/A | N/A | ||||
| GPIB | N/A | N/A | N/A | N/A | N/A | ||||
| USB | 2000Hz | 25,000Hz | 25,000Hz | 25,000Hz | N/A | ||||
| Bluetooth | N/A | N/A | N/A | N/A | 300Hz | ||||
| On-Board Data Storage | No | No | No | No | No | ||||
| Active X | Yes | Yes | Yes | Yes | No | ||||
| Labview VI's | Yes | Yes | Yes | Yes | No | ||||



