Pyroelectric OEM Heads
| Ophir manufactures three main types of pyroelectric OEM heads:
|
OEM Pyroelectric
OEM Catalog
Accessories
Related Items
| Photo | Name | Features | Aperture | Spectral Range | Energy Range | Max Freq. | Size | P/N |
|---|---|---|---|---|---|---|---|---|
| PE25-A-DIF | Compact, high power, built-in electronics | Ø24mm | 0.4-3µm | 0.1mJ-10µJ | 1000Hz | Ø50.8x28mm | Consult Ophir Representative |
| PE10-S | Slim profile, sensitive, no amplifier | Ø12mm | 0.19-3µm | 2µJ-20mJ | 400Hz | Ø50.8x14mm | 7Z02802 |
| PE10-S-Q | Very compact, no amplifier | Ø12mm | 0.19-3µm | 2µJ-20mJ | 100Hz | W:30mm H:40mm D:15mm | 7Z02810 |
| PE25-S | Slim profile, med. aperture, no amplifier | 24x24mm | 0.19-3µm | 0.1mJ-10µJ | 40Hz | Ø50.8x14.5mm | 7Z02244 |
| PE25BB-S | As above, broadband coating | 24x24mm | 0.19-20µm | 1mJ-10J | 20Hz | Ø50.8x14.5mm | 7Z02244B |
| PE25BB-S-DIF | As above, with diffuser for high energy and ave. power | Ø20mm | 0.4-3µm | 3mJ-10J | 20Hz | Ø50.8x18.5mm | 7Z02804 |
| PE50-S | Slim profile, large aperture, no amplifier | Ø46mm | 0.19-3µm | 1mJ-10J | 10Hz | Ø75x14.5mm | 7Z02245 |
| PE50BB-S | As above, broadband coating | Ø46mm | 0.19-20µm | 10mJ - 10J | 10Hz | Ø75x14.5mm | 7Z02245B |
| OEM Products pgs. 167-185 (784 KB) |
| Photo | Name | Features | P/N | ||
| Beam Splitter | Beam splitter for PE and Thermal Heads | 7Z17001 | ||
| Replacement Window for Beam Splitter | Replacement Window for Beam splitter | 7F01075 | ||
| Scope Adapter | Plugs between the PE sensor and display | 1Z11012 | ||
| PE Metalic Test Plate set of 3 | Damage threshold test plate for metallic coating PE Heads | 1E06031A | ||
| PE BB Metalic Test Plate set of 3 | Damage threshold test plate for BB coating PE Heads | 1E06031C | ||
| Ferrite Choke | Ferrite Choke to install on head cable near head to reduce electromagnetic interference in situations of high EMI | 7H04014 |
| Photo | Name | Features | P/N | ||
| Vega | Vega color universal smart head display for thermal, pyroelectric and photodiode heads | 7Z01560 | ||
| Nova II | Nova II universal smart head display for thermal, pyroelectric and photodiode heads | 7Z01550 | ||
| Nova | Nova universal smart head display for thermal, pyroelectric and photodiode heads | 7Z01500 | ||
| Orion PD | Orion smart head display for Photodiode heads | 7Z01803 | ||
| LaserStar Single Channel | Laserstar single channel universal smart head display for thermal, pyroelectric, photodiode and RP heads | 7Z01600 | ||
| LaserStar Dual Channel | The dual channel model enables user to measure two channels independently, or the ratio or difference between them in real time. | 7Z01601 | ||
| Pulsar 4 | Fast 4 channels Pulsar with external trigger | 7Z01201 | ||
| Pulsar 2 | Same as above but for 2 channels only | 7Z01202 | ||
| Pulsar 1 | Same as above but for single channel | 7Z01203 | ||
| USBI Interface | Module to operate one Ophir smart head from your PC USB port. Comes with a software. Max rep rate for every pulse- 2KHz | 7Z01200 | ||
| Quasar | Quasar bluetooth wireless smart head to PC interface | 7Z01300 |
