OEM Power Sensors
| Ophir pioneered the compact self-contained laser power meter sensors with built-in amplifiers. These sensors are easy to install and give a calibrated voltage, proportional to power. They contain all the electronics needed including a speed up circuit to increase the speed of response of the sensor to the order of 1s, 0-95%. Connections to the sensor are simple with the host providing DC power and the sensor providing a voltage output proportional to power. The new UA series is microprocessor based and can be configured to give power or energy readings in a variety of ways. |
Thermal OEM Sensors
OEM Catalog
Accessories
Related Items
Standard OEM thermal sensors - 20mW - 250W
Standard OEM thermal sensors - 500mW - 300W
| Sensor | Features | Aperture | Spectral Range | Power Range(a) | Size | P/N |
|---|---|---|---|---|---|---|
20C-SH | Compact smart sensor | Ø12mm | 0.19-20µm | 20mW-20W | 38x38x14mm | 7Z02602 |
| 20C-A | Compact, built-in amplifier (analog) | Ø12mm | 0.19-20µm | 200mW-20W | 38x38x34mm | Consult Ophir Representative |
| 20C-UAU | Compact, external amplifier (USB connection) | Ø12mm | 0.19-20µm | 200mW-20W | 38x38x14mm | Consult Ophir Representative |
| L30C-SH | Medium aperture, smart sensor | Ø26mm | 0.19-20µm | 80mW-50W | 60x60x38mm | 773434 |
| L30C-UA | Medium aperture, built-in amplifier (RS232 connection) | Ø26mm | 0.19-20µm | 80mW-50W | 60x60x38mm | Consult Ophir Representative |
| L30C-UAU | Medium aperture, built-in amplifier (USB connection) | Ø26mm | 0.19-20µm | 80mW-50W | 60x60x38mm | Consult Ophir Representative |
| 100C-SH | Low profile, smart sensor | Ø18mm | 0.19-20µm | 60mW-100W | 48x48x14.5mm | 7Z02680 |
| 100C-UA | Low profile, separate amplifier (RS232 connection) | Ø18mm | 0.19-20µm | 500mW-100W | 48x48x14.5mm | Consult Ophir Representative |
| 100C-UAU | Low profile, separate amplifier (USB connection) | Ø18mm | 0.19-20µm | 500mW-100W | 48x48x14.5mm | Consult Ophir Representative |
| 150C-SH | High power, smart sensor | Ø18mm | 0.19-20µm | 60mW-60W | 50.8x50.8x33mm | 77023 |
| 150C-UA | High power, built-in amplifier (RS232 connection) | Ø18mm | 0.19-20µm | 60mW-60W | 50x50x38mm | Consult Ophir Representative |
| 150C-UAU | High power, built-in amplifier (USB connection) | Ø18mm | 0.19-20µm | 60mW-60W | 50x50x38mm | Consult Ophir Representative |
| 150W-UA | High power, built-in amplifier, water cooled (RS232 connection) | Ø18mm | 0.19-20µm | 100mW-150W | 50x50x38mm | Consult Ophir Representative |
| 150W-UAU | High power, built-in amplifier, water cooled (USB connection) | Ø18mm | 0.19-20µm | 100mW-150W | 50x50x38mm | Consult Ophir Representative |
| L150C-UA | Large aperture, built-in amplifier (RS232 connection) | Ø50mm | 0.19-20µm | 0.2W-150W | 80x80x45mm | Consult Ophir Representative |
| L150C-UAU | Large aperture, built-in amplifier (USB connection) | Ø50mm | 0.19-20µm | 0.2W-150W | 80x80x45mm | Consult Ophir Representative |
| L250W-UA | Large aperture, built-in amplifier, water cooled (RS232 connection) | Ø50mm | 0.19-20µm | 0.3W-250W | 80x80x45mm | Consult Ophir Representative |
| L250W-UAU | Large aperture, built-in amplifier, water cooled (USB connection) | Ø50mm | 0.19-20µm | 0.3W-250W | 80x80x45mm | Consult Ophir Representative |
Standard OEM thermal sensors - 500mW - 300W
| Sensor | Features | Aperture | Spectral Range | Power Range | Size | P/N |
|---|---|---|---|---|---|---|
L300W-UA | Large aperture, built-in amplifier, water cooled (RS232 connection) | Ø50mm | 0.19-20µm | 0.5W-300W | 80x80x45mm | Consult Ophir Representative |
L300W-UAU | Large aperture, built-in amplifier, water cooled (USB connection) | Ø50mm | 0.19-20µm | 0.5W-300W | 80x80x45mm | Consult Ophir Representative |
Other Sensors | Ophir offers many other OEM sensors. For your OEM solution please contact us | |||||
![]() | OEM Products (1.42 MB) |
N.A.
| Photo | Name | Features | P/N | ||
| Vega | Vega color universal smart sensor display for thermal, pyroelectric and photodiode sensors | 7Z01560 | ||
| Nova II | Nova II universal smart sensor display for thermal, pyroelectric and photodiode sensors | 7Z01550 | ||
| Nova | Nova universal smart sensor display for thermal, pyroelectric and photodiode sensors | 7Z01500 | ||
| Orion PD | Orion smart sensor display for Photodiode sensors | 7Z01803 | ||
| LaserStar Single Channel | Laserstar single channel universal smart sensor display for thermal, pyroelectric, photodiode and RP sensors | 7Z01600 | ||
| LaserStar Dual Channel | The dual channel model enables user to measure two channels independently, or the ratio or difference between them in real time. | 7Z01601 | ||
| Pulsar 4 | Fast 4 channels Pulsar with external trigger | 7Z01201 | ||
| Pulsar 2 | Same as above but for 2 channels only | 7Z01202 | ||
| Pulsar 1 | Same as above but for single channel | 7Z01203 | ||
| USB Interface | Module to operate one Ophir smart sensor from your PC USB port. Comes with a software. Max rep rate for every pulse- 2KHz | 7Z01200 | ||
| Juno | Compact USB Interface that turns your PC into an Ophir power & energy meter | 7Z01250 | ||
| Quasar | Quasar bluetooth wireless smart sensor to PC interface | 7Z01300 |

English
日本語
中文
Deutsch
