OEM Energy Sensors
| Ophir manufactures three main types of pyroelectric OEM sensors:
|
OEM Pyroelectric
OEM Catalog
Accessories
Related Items
Standard OEM pyroelectric energy sensors - 2µJ - 10J
Note: (a) XXX denotes the calibration wavelength in µm and the YYY denotes the calibrated sensitivity in V/J.
| Sensor | Features | Aperture | Spectral Range | Energy Range | Max. Freq. | Size | P/N |
|---|---|---|---|---|---|---|---|
PE10-S | Slim profile, sensitive, no amplifier | Ø12mm | 0.19-3µm | 2µJ-20mJ | 400Hz | Ø50.8x14mm | 7Z02802 |
PE10-S-Q | Very compact, no amplifier | Ø8mm | 0.19-3µm | 2µJ-20mJ | 100Hz | 30x40x14mm | 7Z02810 |
PE25-S | Slim profile, med. aperture, no amplifier | 24x24mm | 0.19-3µm | 0.1mJ-10J | 40Hz | Ø50.8x14mm | 7Z02244 |
PE25BB-S | As above, broadband coating | 24x24mm | 0.19-20µm | 1mJ-10J | 20Hz | Ø50.8x14mm | 7Z02244B |
PE25BB-S-DIF | As above, with diffuser for high damage threshold | Ø20mm | 0.4-3µm | 3mJ-10J | 20Hz | Ø50.8x14mm | 7Z02804 |
PE25-A-DIF-XXX-YYY(a) | Compact, high power, built-in electronics | Ø24mm | 0.4-3µm | 0.1mJ-10J | 1000Hz | Ø50.8x28mm | Consult Ophir representative |
PE50-S | Slim profile, large aperture, no amplifier | Ø46mm | 0.19-3µm | 1mJ-10J | 10Hz | Ø75x14mm | 7Z02245 |
PE50BB-S | As above, broadband coating | Ø46mm | 0.19-20µm | 10mJ-10J | 10Hz | Ø75x14mm | 7Z02245B |
Other Sensors | Ophir offers many other OEM sensors. For your OEM solution please contact us | ||||||
![]() | OEM Products (1.42 MB) |
N.A.
| Photo | Name | Features | P/N | ||
| Vega | Vega color universal smart sensor display for thermal, pyroelectric and photodiode sensors | 7Z01560 | ||
| Nova II | Nova II universal smart sensor display for thermal, pyroelectric and photodiode sensors | 7Z01550 | ||
| Nova | Nova universal smart sensor display for thermal, pyroelectric and photodiode sensors | 7Z01500 | ||
| Orion PD | Orion smart sensor display for Photodiode sensors | 7Z01803 | ||
| LaserStar Single Channel | Laserstar single channel universal smart sensor display for thermal, pyroelectric, photodiode and RP sensors | 7Z01600 | ||
| LaserStar Dual Channel | The dual channel model enables user to measure two channels independently, or the ratio or difference between them in real time. | 7Z01601 | ||
| Pulsar 4 | Fast 4 channels Pulsar with external trigger | 7Z01201 | ||
| Pulsar 2 | Same as above but for 2 channels only | 7Z01202 | ||
| Pulsar 1 | Same as above but for single channel | 7Z01203 | ||
| USB Interface | Module to operate one Ophir smart sensor from your PC USB port. Comes with a software. Max rep rate for every pulse- 2KHz | 7Z01200 | ||
| Juno | Compact USB Interface that turns your PC into an Ophir power & energy meter | 7Z01250 | ||
| Quasar | Quasar bluetooth wireless smart sensor to PC interface | 7Z01300 |

English
日本語
中文
Deutsch
русский
