RP (Repetitive Pulse) Sensors
| RP Energy Sensors – 30mW to 1500W |
RP Sensors
Sensors Catalog
Accessories
Related Items
RP sensors - 30mW - 1500W
| Sensor | Features | Aperture | Spectral Range | Power Range | Max. Frequency | P/N |
|---|---|---|---|---|---|---|
| 30A-P-RP | Short pulse lasers to 30W | Ø17mm | 0.19-6µm | 30mW-30W | 15,000Hz | 7Z02913 |
| FL250A-RP | Long pulse lasers to 250W | Ø50mm | 0.19-6µm | 100mW-250W | 15,000Hz | 7Z02921 |
| L1500W-LP1-RP | High power pulsed lasers | Ø50mm | 0.6-1.1µm | 10W-1500W | 15,000Hz | 7Z02919 |
![]() | Energy sensors pgs. 53-74 (1.83 MB) |
N.A.
| Photo | Name | Features | P/N | ||
| Vega | Vega color universal smart sensor display for thermal, pyroelectric and photodiode sensors | 7Z01560 | ||
| Nova II | Nova II universal smart sensor display for thermal, pyroelectric and photodiode sensors | 7Z01550 | ||
| Nova | Nova universal smart sensor display for thermal, pyroelectric and photodiode sensors | 7Z01500 | ||
| Orion PD | Orion smart sensor display for Photodiode sensors | 7Z01803 | ||
| LaserStar Single Channel | Laserstar single channel universal smart sensor display for thermal, pyroelectric, photodiode and RP sensors | 7Z01600 | ||
| LaserStar Dual Channel | The dual channel model enables user to measure two channels independently, or the ratio or difference between them in real time. | 7Z01601 | ||
| Pulsar 4 | Fast 4 channels Pulsar with external trigger | 7Z01201 | ||
| Pulsar 2 | Same as above but for 2 channels only | 7Z01202 | ||
| Pulsar 1 | Same as above but for single channel | 7Z01203 | ||
| USB Interface | Module to operate one Ophir smart sensor from your PC USB port. Comes with a software. Max rep rate for every pulse- 2KHz | 7Z01200 | ||
| Juno | Compact USB Interface that turns your PC into an Ophir power & energy meter | 7Z01250 | ||
| Quasar | Quasar bluetooth wireless smart sensor to PC interface | 7Z01300 |

English
日本語
中文
Deutsch
