| Fast Photodetector Model FPS-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The FPS-10 fast photodetector is designed to measure the temporal behavior of pulsed lasers. The sophisticated high speed circuitry in the FPS-10 has two modes of operation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The FPS-10 comes with additional filters to adjust the sensitivity to the power level of the source. It also comes with a stand and base. Fiber adapters for the head are also available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications of the FPS-10 Fast Photodetector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

English
日本語
中文
Deutsch
русский
