Accessories: Beam Profiling
| Spiricon has the most extensive array of accessories for beam profiling existing. There are components for attenuating, filtering, beam splitting, magnifying, reducing and wavelength conversion. There are components for wavelengths from the deep UV to CO2 wavelengths. Most of the components are modular so they can be mixed and matched with each other to solve almost any beam profiling requirement needed. |
![]() |
![]() |
![]() |
![]() |
||||
| Model | Stackable ND Filters ND1/ND2/ND3 | LBF-50 | Continuously Variable | ATP-K Variable Attenuator | UV ND Filters | Speciality Filter for 355nm | Speciality Filter for 1300nm |
| Nominal ND value | (vis) 1,2,3 | (vis) 0.3, 0.7, 1, 2, 3, 4 | (vis) 1-6 contineously variable | ND=1.7-4.6 Max. ND: 7.4 (with fixed 2.8 grayglass attenuator) | 0.3, 0.7, 1.0, 1.3 ,1.7, 2.0, 2.3, 2.7, 3.0, 3.3, 3.7, 4.0, 4.3, 4.7, 5.0, 6.0 | Pass 355nm, blocks 532nm & 1064nm | Pass 1300nm, blocks <1100nm |
| Clear aperture | Ø19mm | Ø12mm | Ø20mm | Ø15mm | Ø20mm | Ø19mm | Ø19mm |
| Damage threshold | 5W/cm² no distortion | 5W/cm² no distortion | 5W/cm² no distortion | 100mW/mm no thermal lensing | 100W/cm² CW,20/cm² 10ns pulses, no distortion | 5W/cm² no distortion | 5W/cm² no distortion |
| Mounting | C-Mount Threads | C-Mount Threads | C-Mount Threads | C-Mount Threads | C-Mount Threads | C-Mount Threads | C-Mount Threads |
![]() |
![]() |
|
| Model | LBS-300 | LBS-100 |
| Wavelength | multiple versions from 190 to 1550nm | multiple versions; 400-900nm, 1064nm, 10.6µm |
| Reflection | 0.01% of incident beam | 4% @ 400-900nm, 1% @1064nm, 0.5% or 5% @10.6µm |
| Nominal ND value (vis) | 0.3, 0.7, 1, 2, 3, 4 | 0.3, 0.7, 1, 2, 3, 4 for 300-900nm & 1064nm 30% & 60% for 10.6µm |
| Clear aperture | Ø17.5mm | Ø19mm |
| Damage threshold | see spec sheet | 5W/cm² no distortion |
| Mounting | C-Mount Threads | Lab post mounted |
![]() |
![]() |
![]() |
|
| Model | Beam Tap I & II | Beam Tap I & II YAG | Stackable Beam Splitters |
| Wavelength | 400-700nm | 1064nm | 190-2000nm |
| Reflection | 4% & 0.16% of incident beam | 0.5% & 0.0025% of incident beam | 5% & 0.25% of incident beam |
| Clear aperture | Ø17.5mm | Ø17.5mm | Ø15mm |
| Damage threshold | 1MW/cm² cw | 1MW/cm² cw | >5J/cm² |
| Mounting | C-Mount Threads | C-Mount Threads | C-Mount Threads |
![]() |
||
| Model | 4X Beam Expander with UV Converter | Beam Expander |
| Wavelength | 193nm-360nm | 400-1800nm |
| Beam Size Change | 4X Expansion | 4X, 6X, 12X, 22X |
| Clear aperture | 1/4 the size of the CCD imager | |
| Mounting | C-Mount Threads | C-Mount Threads |
![]() |
![]() |
|
| Model | 4X UV Image Reducing Converter | Beam Reducers |
| Wavelength | 193nm-360nm | 390-1100nm |
| Beam Size Change | 4X Reduction | 4X |
| Clear aperture | Ø30mm | |
| Mounting | C-Mount Threads | C-Mount Threads |
![]() | |
| Model | CCTV Lens |
| Focal length | 25mm & 50 mm |
| Mount | C, CS, SP |
![]() |
![]() |
|
| Model | 1:1 UV Image Converter | UView |
| Wavelength | 193nm-360nm | 157nm-390nm |
| Beam Size Change | 1X | ¼X |
| Clear aperture | Ø18mm | Ø18mm |
| Mounting | C-Mount Threads | Not Required |
![]() | |
| Model | Spacers |
| Thickness | 4mm, 5mm, 8mm |

English
日本語
中文
Deutsch
русский













