| M²-1780 | ![]() |
|
|
Description
Specifications
Ordering Info
Catalog/Manual
|
Software 32/64 Bit Compatibility
| ModeScan Model 1780 System Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | Description | P/N | ||
| ModeScan 1780 M² System with Fire Wire BeamPro | ||||
| MS-1780 | ModeScan Model 1780, dedicated M² measurement system, with 12-bit FireWire (IEEE 1394a) CCD detector for single-shot, pulsed and CW lasers. System includes: ModeScan with gimbaled mount for alignment; FireWire CCD camera; Photon FireWire BeamPro Acquisition and Analysis Software standalone GUI with M² Analysis; Active X automation interface; 200mm lens coated for Visible range (400– 700nm); OD 2.8 glass filter for operation >360nm; Dimensions: 62mm x 140mm x 210mm; For use from 250–1100nm wavelengths - UV and NIR operation will require additional specifically coated optics. | PH00096 | ||
| MS 1780 Lens Kits | All lens kits contain 200mm, 250mm, 400mm, 500mm, 750mm and 1m focal length coated lens with mounting hardware and MS-Tube Kit. | |||
| MS-NIR Kit | Set of lenses coated for operation in NIR (700–1100nm) | PH00111 | ||
| MS-VIS Kit | Set of lenses coated for operation in VIS (400–700nm) | PH00104 | ||
| MS-UV Kit | Set of lenses coated for operation in UV (250–400nm) | PH00097 | ||
| MS-YAG Kit | Set of all the available lenses for all wavelengths (MS-NIR,VIS and UV Kits combined) and MS-Tube Kit | PH00118 | ||
| MS-TUBE Kit | Set of C-Mount tubes to mount lenses to the MS-1780. Includes 100mm, 50mm, 40mm, 25mm, 10mm and 50-90mm adjustable focusing tube | PH00127 | ||
| ModeScan 1780 Accessories | ||||
| UV Lens Kit (MS-UV kit) |
UV lenses are all fused silica plano-convex and coated for UV wavelengths 250-400nm |
PH00097 | ||
| UV200 | 200mm focal length lens | PH00098 | ||
| UV250 | 250mm focal length lens | PH00099 | ||
| UV350 | 350mm focal length lens | PH00100 | ||
| UV500 | 500mm focal length lens | PH00101 | ||
| UV750 | 750mm focal length lens | PH00102 | ||
| UV1000 | 1000mm focal length lens | PH00103 | ||
| MS-VIS Lens Kit (MS-VIS kit) | Visible (VIS) lenses are all BK 7 plano-convex and coated for visible wavelengths 450–650nm |
PH00104 | ||
| VIS200 | 200mm focal length lens | PH00105 | ||
| VIS250 | 250mm focal length lens | PH00106 | ||
| VIS400 | 400mm focal length lens | PH00107 | ||
| VIS500 | 500mm focal length lens | PH00108 | ||
| VIS750 | 750mm focal length lens | PH00109 | ||
| VIS1000 | 1000mm focal length lens | PH00110 | ||
| MS-NIR Lens Kit (MS-NIR kit) |
NIR lenses are all BK-7 Plano-convex and coated for NIR wavelengths 700-1100nm | PH00111 | ||
| NIR200 | 200mm focal length lens | PH00112 | ||
| NIR250 | 250mm focal length lens | PH00113 | ||
| NIR400 | 400mm focal length lens | PH00114 | ||
| NIR500 | 500mm focal length lens | PH00115 | ||
| NIR750 | 750mm focal length lens | PH00116 | ||
| NIR1000 | 1000mm focal length lens | PH00117 | ||
| Extension and Focusing Tubes | ||||
| CM-EXT100 | 100mm long C-Mount extension tube for mounting lenses outside ModeScan 1780 Box | PH00119 | ||
| CM-EXT50 | 50mm long C-Mount extension tube for mounting lenses outside ModeScan 1780 Box | PH00120 | ||
| CM-EXT40 | 40mm long C-Mount extension tube for mounting lenses outside ModeScan 1780 Box | PH00121 | ||
| CM-EXT25 | 25mm long C-Mount extension tube for mounting lenses outside ModeScan 1780 Box | PH00122 | ||
| CM-EXT10 | 10mm long C-Mount extension tube for mounting lenses outside ModeScan 1780 Box | PH00123 | ||
| FOCTUBE20-30 | C-Mount fine thread focus tube with 20–30mm adjustable length for focus of lenses mounted to extension tubes | PH00124 | ||
| FOCTUBE30-50 | C-Mount fine thread focus tube with 30–50mm adjustable length for focus of lenses mounted to extension tubes | PH00125 | ||
| FOCTUBE50-90 | C-Mount fine thread focus tube with 50–90mm adjustable length for focus of lenses mounted to extension tubes | PH00126 | ||
| MS-TUBE Kit | Tube Kit for MS-1780 | PH00127 | ||
![]() |
Beam Profilers Catalog 107 pages (8.12 MB ) |
|
![]() |
ModeScan 1780 Manual 156 pages (3.54 MB ) |

English
日本語
中文
Deutsch
русский


