1440 - 1605nm
![]() |
![]() |
![]() |
|
| Model | SP503U-1550 | SP620U-1550 | GRAS20-1550 |
| Spectral Response nm | 1440 - 1605nm | 1440 - 1605nm | 1440 - 1605nm |
| Application | NIR wavelengths, ½" format, low resolution | NIR wavelengths, 1/1.8" format, low resolution, adjustable ROI and binning | NIR wavelengths, 1/1.8" format, adjustable ROI |
| Number of Elements | 640 x 480 | 1600 x 1200 | 1600 x 1200 |
| Interface Style | USB | USB | Firewire 1394b |
| Windows 05 support | Windows 7 (32/64), Vista (32/64) or XP (32) Pro | Windows 7 (32), Vista (32) or XP (32) Pro | |

English
日本語
中文
Deutsch
русский

