Cameras
| Camera/Software Compatibility |
| Cameras are part of a Laser Beam Analysis System and are sold as a camera and software package. Start by choosing either the software package or camera type that fits your appliction |
![]() |
| Interface | Camera |
| USB | SP503 |
| USB | SP620 |
| USB | SP503-1550 |
| USB | SP620-1550 |
| USB | L11058 |
| USB | L230 |
| USB | Xeva |
| FireWire | FX50 (LEGACY) |
| FireWire | FX33 (LEGACY) |
| FireWire | GRAS20 |
| FireWire | GRAS20-1550 |
| FireWire | PY-III |
| GigE | Gevicam |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Model | SP503U | SP620U | GRAS20 | Gevicam | L11058 |
| Spectral Response nm | 190 - 1100nm* | 190 - 1100nm* | 190 - 1100nm* | 190 - 1100nm* | 190 - 1100nm |
| Application | ½" format, slim profile, wide dynamic range, CW & pulsed lasers, adjustable ROI | 1/1.8" format, high resolution, wide dynamic range, pulsed lasers, CW YAG, adjustable ROI | 1/1.8" format, high resolution, CW YAG, adjustable ROI | 1/1.8" format, high resolution, networkable, long cable distances, adjustable ROI | 36mm x 24mm, 35mm format for large beams, CW YAG, Adjustable ROI |
| Number of Elements | 640 x 480 | 1600 x 1200 | 1600 x 1200 | 1600 x 1200 | 4008 x 2672 |
| Interface Style | USB | USB | Firewire 1394b | Gigbit Ethernet | USB |
| Windows 05 support | Windows 7 (32/64), Vista (32/64) or XP (32) Pro | Windows 7 (32), Vista(32) or XP (32) Pro | Windows 7 (32/64) or Vista (32/64) | Windows 7 (32/64), Vista(32/64) or XP (32) Pro | |
* Although our silicon cameras have shown response out to 1320mn it can cause significant blooming which could lead to significant errors of beam width measurements. We would suggest our XC13 InGaAs camera for these wavelengths to give you the best measurements.
![]() |
![]() |
![]() |
|
| Model | SP503U-1550 | SP620U-1550 | GRAS20-1550 |
| Spectral Response nm | 1440 - 1605nm | 1440 - 1605nm | 1440 - 1605nm |
| Application | NIR wavelengths, ½" format, low resolution | NIR wavelengths, 1/1.8" format, low resolution, adjustable ROI and binning | NIR wavelengths, 1/1.8" format, adjustable ROI |
| Number of Elements | 640 x 480 | 1600 x 1200 | 1600 x 1200 |
| Interface Style | USB | USB | Firewire 1394b |
| Windows 05 support | Windows 7 (32/64), Vista (32/64) or XP (32) Pro | Windows 7 (32), Vista (32) or XP (32) Pro | |
![]() |
|
| Model | XC130 |
| Spectral Response nm | 900 - 1700nm |
| Application | High resolution InGaAS performance, NIR wavelengths |
| Number of Elements | 320 x 256 |
| Interface Style | USB 2.0 |
| Windows 05 support | Windows 7 (32), Vista (32) or XP (32) Pro |
| Model | Pyrocam III |
| Spectral Response nm | 13-355nm & 1.06-3000µm |
| Application | UV & Far IR Only commercial array to view Terahertz |
| Number of Elements | 124 x 124 |
| Interface Style | Firewire 1394a |
| Windows 05 support | Windows 7 (32/64), Vista (32/64) or XP (32) Pro |
Back to All Laser Measurement
Back to All Laser Beam Profilers

English
日本語
中文
Deutsch
русский







