![]() | ![]() | ![]() | ![]() | ||
| Model | BeamCube | BA-500 | LPK-YAG | IBP-YAG | Focus Spot Analyzer |
| Wavelength | Nd:YAG | Nd:YAG | Nd:YAG | Nd:YAG | Nd:YAG |
| Capable wavelength | 400-1100nm | 800-1064nm | 400-1100nm | 400-1100nm | 400-1100nm |
| Power | 1W-100W | 10W-1500W | 1W-500W | 1W-4,000W | 1W-400W |
| Beam Width-Up to | 22mm at entrance for converging beams 7mm collimated | 30mm | 16mm | 30mm | 17.5mm |
| Continuous laser beam | Yes | Yes | Yes | Yes | Yes |
| Pulsed aser beam | Yes | Yes | Yes | Yes | Yes |
| Collimated beam | Yes | Yes | Yes | Yes | |
| Focused beam | Yes | Yes | |||
| MEASUREMENTS | |||||
| Beam Profile | Yes | Yes | Yes | Yes | Yes |
| Power | Yes | Yes | |||
| Energy | Yes | ||||
| Frequency | Yes | ||||
| Temporal pulse shape | Yes | Yes | |||
| Focus spot size | Yes | Yes | |||
| Focus spot position | Yes | Yes |






