Leistungssensoren für Thermische Laser hoher Leistung
| Wassergekühlte Thermische Sensoren für hohe Leistungen – 4W bis 10KW High power water cooled and fan cooled laser beam dumps |
Thermal Sensors
Sensors Catalog
Accessories
Related Items
![]() | Power Sensors pgs. 17-53 (4.03 MB) |
| Photo | Name | Features | P/N | ||
| BDFL500A-BB-50 beam dump | Fan cooled to 500W, general purpose high power beam dump | 7Z17200 | ||
| BD5000W-BB-50 beam dump | Water cooled to 5000W, general purpose high power beam dump | 7Z17201 |
| Photo | Name | Features | P/N | ||
| Vega | Vega color universal smart sensor display for thermal, pyroelectric and photodiode sensors | 7Z01560 | ||
| Nova II | Nova II universal smart sensor display for thermal, pyroelectric and photodiode sensors | 7Z01550 | ||
| Nova | Nova universal smart sensor display for thermal, pyroelectric and photodiode sensors. For the "Nova PE-C Adapter" allowing the Nova to operate with Pyroelectric PE-C series sensors press here. | 7Z01500 | ||
| LaserStar Single Channel | Laserstar single channel universal smart sensor display for thermal, pyroelectric, photodiode and RP sensors | 7Z01600 | ||
| LaserStar Dual Channel | The dual channel model enables user to measure two channels independently, or the ratio or difference between them in real time. | 7Z01601 | ||
| Pulsar 4 | Fast 4 channels Pulsar with external trigger | 7Z01201 | ||
| Pulsar 2 | Same as above but for 2 channels only | 7Z01202 | ||
| Pulsar 1 | Same as above but for single channel | 7Z01203 | ||
| USB Interface | Module to operate one Ophir smart sensor from your PC USB port. Comes with a software. Max rep rate for every pulse- 2KHz | 7Z01200 | ||
| Juno | Compact USB Interface that turns your PC into an Ophir power & energy meter | 7Z01250 | ||
| Quasar | Quasar bluetooth wireless smart sensor to PC interface | 7Z01300 |

English
日本語
中文
Deutsch
русский
