Fotodiodenköpfe
|
Die Köpfe der Modellserie PD-300 erfassen einen Spektralbereich von 200 nm bis 1800 nm mit automatischer Hintergrundsubtraktion, so dass Messungen nicht durch die Raumbeleuchtung beeinträchtigt werden. Alle Modelle verfügen über eine integrierte Wellenlängenkalibrierung. Ophir bietet eine breite Produktpalette für unterschiedliche Anwendungen wie Scannerstrahlen, Telekommunikation und beengte Messsituationen sowie photometrische und radiometrische Messköpfe.
|
Ordering Info
Sensors Catalog
Accessories
Related Items
![]() | Photodiode Heads and Integrating Spheres pgs. 21-32 (1.77 MB) |
| Photo | Name | Features | P/N | ||
| Vega | Vega color universal smart sensor display for thermal, pyroelectric and photodiode sensors | 7Z01560 | ||
| Nova II | Nova II universal smart sensor display for thermal, pyroelectric and photodiode sensors | 7Z01550 | ||
| Nova | Nova universal smart sensor display for thermal, pyroelectric and photodiode sensors | 7Z01500 | ||
| Orion PD | Orion smart sensor display for Photodiode sensors | 7Z01803 | ||
| LaserStar Single Channel | Laserstar single channel universal smart sensor display for thermal, pyroelectric, photodiode and RP sensors | 7Z01600 | ||
| LaserStar Dual Channel | The dual channel model enables user to measure two channels independently, or the ratio or difference between them in real time. | 7Z01601 | ||
| Pulsar 4 | Fast 4 channels Pulsar with external trigger | 7Z01201 | ||
| Pulsar 2 | Same as above but for 2 channels only | 7Z01202 | ||
| Pulsar 1 | Same as above but for single channel | 7Z01203 | ||
| USB Interface | Module to operate one Ophir smart sensor from your PC USB port. Comes with a software. Max rep rate for every pulse- 2KHz | 7Z01200 | ||
| Quasar | Quasar bluetooth wireless smart sensor to PC interface | 7Z01300 |

