Auskoppelfenster
| Die optischen Eigenschaften des Auskoppel¬fensters und des Rückspiegels haben entscheidenden Einfluss auf Leistung und Strahlprofil des Lasers. Die Krümmungsradien beider Komponenten sowie die Reflexion des Auskoppelfensters haben deshalb sorgfältig optimierte Werte, die bei Ersatzoptiken genau beachtet werden müssen. - Auskoppelfenster bestehen üblicherweise aus ZnSe, um möglichst niedrige Absorptionsverluste zu erzielen und dadurch thermische Störeffekte zu minimieren; sie haben eine Reflexion im Bereich 40 % bis 70 %. Die Rückspiegel haben Reflexionswerte zwischen ca. 99% und 99,5%. Um die transmittierte Laserleistung für Regelungszwecke verwenden zu können, wird als Substratmaterial meist Germanium oder Galliumarsenid eingesetzt. |
| Optic Type | Ophir P/N | Diameter | Edge Thickness | Reflection S1 | Absorption | Surface Radius | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | Inch | mm | S1CC mm | S2CX mm | ||||||
| Output Coupler | 62056 | 1.75" | 44.45 | 0.25" | 6.35 | 35% | <0.10% | 20MCC | 10MCX | ||
| Output Coupler | 631048-117 | 1" | 25.4 | 0.236" | 6 | 40% | <0.1% | Plano | 7MCC | ||
| Output Coupler | 631109-117 | 1.1" | 27.94 | 0.236" | 6 | 40% | <0.12% | 10MCC | 5MCX | ||
| Output Coupler | 61883 | 1.5" | 38.1 | 0.314" | 8 | 40% | <0.13% | 40MCC | 20MCX | ||
| Output Coupler | 61887 | 1.5" | 38.1 | 0.314" | 8 | 40% | <0.13% | 50MCC | 25MCX | ||
| Output Coupler | 61663 | 1.5" | 38.1 | 0.236" | 6 | 40% | <0.09% | 15MCC | 10MCX | ||
| Output Coupler | 631107-117 | 1.5" | 38.1 | 0.314" | 8 | 40% | <0.12% | 20MCC | 10MCX | ||
| Output Coupler | 61542 | 1.5" | 38.1 | 0.314" | 8 | 40% | <0.13% | 15MCC | 7.5MCX | ||
| Output Coupler | 631049-117 | 1" | 25.4 | 0.236" | 6 | 50% | <0.1% | Plano | Plano | ||
| Output Coupler | 631416-117 LA | 1" | 25.4 | 0.236" | 6 | 50% | 0.10% | 30MCC | 30MCX | ||
| Output Coupler | 631165-117 | 1.1" | 27.94 | 0.236" | 6 | 50% | <0.05% | 15MCC | 7.5MCX | ||
| Output Coupler | 63003 | 1.1" | 27.94 | 0.236" | 6 | 50% | <0.06% | 20.065MCC | 12MCX | ||
| Output Coupler | 61410 | 1.1" | 27.94 | 0.22" | 5.6 | 50% | <0.05% | 20MCC | 15MCX | ||
| Output Coupler | 61643 | 1.18" | 29.97 | 0.236" | 6 | 50% | <0.10% | 10MCC | 10MCX | ||
| Output Coupler | 630924-117 | 1.181" | 29.99 | 0.236" | 6 | 50% | <0.05% | 30MCC | 30MCX | ||
| Output Coupler | 61888 | 1.5" | 38.1 | 0.314" | 8 | 50% | <0.13% | 51.6MCC | 25MCX | ||
| Output Coupler | 61884 | 1.5" | 38.1 | 0.314" | 8 | 50% | <0.13% | 40MCC | 20MCX | ||
| Output Coupler | 631112-117 | 1.1" | 27.94 | 0.236" | 6 | 60% | <0.12% | 20MCC | 7.5MCX | ||
| Output Coupler | 631419-117 | 1.1" | 27.94 | 0.236" | 6 | 60% | 0.12% | 20MCC | 9MCX | ||
| Output Coupler | 61994 | 1.1" | 27.94 | 0.22" | 5.6 | 60% | <0.08% | 10MCC | 5MCX | ||
| Output Coupler | 61545 | 1.5" | 38.1 | 0.314" | 8 | 60% | <0.13% | 35MCC | 15MCX | ||
| Output Coupler | 61835 | 1" | 25.4 | 0.236" | 6 | 65% | <0.10% | 30MCC | 30MCX | ||
| Output Coupler | 61435 | 1" | 25.4 | 0.236" | 6 | 65% | <0.08% | 30MCC | 30MCX | ||
| Output Coupler | 631164-117 | 1.1" | 27.94 | 0.22" | 5.6 | 65% | <0.12 | 15MCC | 10MCX | ||
| Output Coupler | 631433-117 | 1.1" | 27.94 | 0.22" | 5.6 | 65% | 0.08% | 20MCC | 15MCX | ||
| Output Coupler | 61546 | 1.1" | 27.94 | 0.236" | 6 | 70% | <0.12% | Plano | Plano | ||
| Output Coupler | 61411 | 1.1" | 27.94 | 0.22" | 5.6 | 70% | <0.05% | 20MCC | 20MCX | ||


English
日本語
中文
Deutsch
русский