Output Couplers
|
The output coupler usually has reflectance in the range 40% to 70%. In order to optimize power and spatial profile of the laser beam, the output coupler and end mirror have optical surfaces with well-defined radii of curvature. The output coupler is typically composed of ZnSe in order to minimize absorption and thermal distortion while transmitting a high-power laser beam. The end mirror usually has reflectance 99.5% which means that the transmitted laser beam has low power. However, because absorption in the coating is higher than in the output coupler, substrate materials, such as Germanium or Gallium Arsenide, with high thermal conductivity are used in most lasers.
|
| Optic Type | Ophir P/N | Diameter | Edge Thickness | Reflection S1 | Absorption | Surface Radius | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | Inch | mm | S1CC mm | S2CX mm | ||||||
| Output Coupler 35% | 62056 | 1.75" | 44.45 | 0.25" | 6.35 | 35±1.5 | <0.10% | 20MCC | 10MCX | ||
| Output Coupler 40% | 631048-117 | 1" | 25.4 | 0.236" | 6 | 40±2 | <0.1% | Plano | 7MCC | ||
| Output Coupler 40% | 631109-117 | 1.1" | 27.94 | 0.236" | 6 | 40±3 | <0.12% | 10MCC | 5MCX | ||
| Output Coupler 40% | 61883 | 1.5" | 38.1 | 0.314" | 8 | 40±3 | <0.13% | 40MCC | 20MCX | ||
| Output Coupler 40% | 61887 | 1.5" | 38.1 | 0.314" | 8 | 40±3 | <0.13% | 50MCC | 25MCX | ||
| Output Coupler 40% | 61663 | 1.5" | 38.1 | 0.236" | 6 | 40±2 | <0.09% | 15MCC | 10MCX | ||
| Output Coupler 40% | 630337-117 | 1.5" | 38.1 | 0.314" | 8 | 40±3 | <0.07% | 20MCC | 10MCX | ||
| Output Coupler 40% | 631107-117 | 1.5" | 38.1 | 0.314" | 8 | 40±3 | <0.12% | 20MCC | 10MCX | ||
| Output Coupler 40% | 61542 | 1.5" | 38.1 | 0.314" | 8 | 40±3 | <0.13% | 15MCC | 7.5MCX | ||
| Output Coupler 50% | 630864-117 | 1" | 25.4 | 0.236" | 6 | 50±2 | <0.1% | 30MCC | 30MCX | ||
| Output Coupler 50% | 631049-117 | 1" | 25.4 | 0.236" | 6 | 50±2 | <0.1% | Plano | Plano | ||
| Output Coupler 50% | 63003 | 1.1" | 27.94 | 0.236" | 6 | 50±2 | <0.06% | 20.065MCC | 12MCX | ||
| Output Coupler 50% | 631027-117 | 1.1" | 27.94 | 0.2" | 5.08 | 50±2 | <0.1% | 15MCC | 7486.754CX | ||
| Output Coupler 50% | 631165-117 | 1.1" | 27.94 | 0.236" | 6 | 50±3 | <0.05% | 15MCC | 7486.754CX | ||
| Output Coupler 50% | 61381 | 1.1" | 27.94 | 0.236" | 6 | 50±1 | <0.05% | 30MCC | 30MCX | ||
| Output Coupler 50% | 61410 | 1.1" | 27.94 | 0.219" | 5.58 | 50±1 | <0.05% | 20MCC | 15MCX | ||
| Output Coupler 50% | 61643 | 1.18" | 29.97 | 0.236" | 6 | 50±1 | <0.10% | 10MCC | 10MCX | ||
| Output Coupler 50% | 630924-117 | 1.181" | 29.99 | 0.236" | 6 | 50±3 | <0.05% | 30MCC | 30MCX | ||
| Output Coupler 50% | 61888 | 1.5" | 38.1 | 0.314" | 8 | 50±3 | <0.13% | 50MCC | 25MCX | ||
| Output Coupler 50% | 61884 | 1.5" | 38.1 | 0.314" | 8 | 50±3 | <0.13% | 40MCC | 20MCX | ||
| Output Coupler 60% | 631112-117 | 1.1" | 27.94 | 0.236" | 6 | 60±3 | <0.12% | 20MCC | 7.5MCX | ||
| Output Coupler 60% | 61994 | 1.1" | 27.94 | 0.22" | 5.6 | 60±1 | <0.08% | 10MCC | 5MCX | ||
| Output Coupler 60% | 61545 | 1.5" | 38.1 | 0.314" | 8 | 60±3 | <0.13% | 35MCC | 15MCX | ||
| Output Coupler 65% | 61835 | 1" | 25.4 | 0.236" | 6 | 65±3 | <0.10% | 30MCC | 30MCX | ||
| Output Coupler 65% | 61435 | 1" | 25.4 | 0.236" | 6 | 65±1 | <0.08% | 30MCC | 30MCX | ||
| Output Coupler 65% | 631164-117 | 1.1" | 27.94 | 0.22" | 5.6 | 65±3 | <0.12 | 15MCC | 10MCX | ||
| Output Coupler 70% | 61546 | 1.1" | 27.94 | 0.236" | 6 | 70±3 | <0.12% | Plano | Plano | ||
| Output Coupler 70% | 61411 | 1.1" | 27.94 | 0.219" | 5.58 | 70±1 | <0.05% | 20MCC | 20MCX | ||

